PRODUCT
All categories
Number of views:
1003
Zinc oxide by direct method
Product quality standards: GB / T 3494-2012 | ||||||
ZnO | X1 | X2 | T1 | T2 | C1 | C2 |
Test items | ||||||
Zinc oxide ZnO% ≮ | 99.5 | 99 | 99.5 | 99 | 99.5 | 99 |
Lead oxide PbO% ≯ | 0.12 | 0.2 | ---- | ---- | ---- | ---- |
Cadmium oxide CdO% ≯ | 0.02 | 0.05 | ---- | ---- | ---- | ---- |
Copper oxide CuO% ≯ | 0.006 | ---- | ---- | ---- | ---- | ---- |
Manganese Mn% ≯ | 0.0002 | ---- | ---- | ---- | ---- | ---- |
% ≯ not hydrochloride | 0.03 | 0.04 | ---- | ---- | 0.08 | 0.08 |
Iron sesquioxide% ≯ | ---- | ---- | ---- | ---- | 0.05 | 0.08 |
LOI% ≯ | 0.4 | 0.6 | 0.4 | 0.6 | 0.4 | 0.6 |
Water content was% ≯ | 0.4 | 0.6 | 0.4 | 0.6 | 0.4 | 0.6 |
Sieve residue μm% ≯ | 0.28 | 0.32 | 0.28 | 0.32 | 0.28 | 0.32 |
Volatiles% ≯ 105 ℃ | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Hiding ≯ (g / m) | ---- | ---- | 150 | 150 | ---- | ---- |
Oil absorption ≯ (g / 100g) | ---- | ---- | 18 | 20 | ---- | ---- |
Tinting strength ≯ /% | ---- | ---- | 100 | 95 | ---- | ---- |
Zinc | ---- | ---- | ---- | ---- | ---- | ---- |
Note: X is mainly used for rubber products industry class; T class mainly for paint industry; Class C is mainly used ceramics industry. | ||||||
Retail price
0.0
元
Market price
0.0
元
Number of views:
1003
Product serial number
Quantity
-
+
Stock:
Category
返回列表
1
Product description
Parameters
右侧描述
Scan the QR code to read on your phone
Previous
None
Next
None
Contact Us
Longli Chemical Co., Ltd
Address: room 2803, Zhifu building, RONGTONG Road, Guicheng Street, Nanhai District, Foshan, Guangdong
Tel:0086-0757-81105266 Fax:0086-0757-85797773

Focus on us
Copyright: Longli Chemical Co., Ltd. 粤ICP备1400767 Powered by www.300.cn